ETF Llama : Global Crypto ETF & ETP Tracker
Compare 377 spot crypto ETFs and physically backed ETPs worldwide. Track assets under management (AUM), fees, prices and estimated fund flows. Leveraged, futures-based and synthetic products are outside our published catalogue.
Total Crypto ETP AUM
$136.52 Billion
Latest collection: 2026-10-14 04:44:35 UTC
377 ETFs listed
| Name | Ticker | Provider ▲▼ | Crypto ▲▼ | Region ▲▼ | Ccy ▲▼ | AUM ▲▼ | Flow 1D ▲▼ | Price ▲▼ | NAV ▲▼ | Fee ▲▼ | Shares ▲▼ | ISIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | iShares | Bitcoin | US | USD | $67.31B | +$122.01M | $48.49 | $47.21 | 0.25% | 1.43B | 46438F101 |
| Grayscale Bitcoin Trust ETF | GBTC | Grayscale | Bitcoin | US | USD | $10.48B | +$0.00 | $64.27 | $64.26 | 1.50% | 163.13M | US3896371099 |
| iShares Ethereum Trust ETF | ETHA | iShares | Ethereum | US | USD | $8.66B | -$75.08M | $56.95 | $56.71 | 0.25% | 152.65M | 46438R204 |
| Grayscale Bitcoin Mini Trust ETF | BTC | Grayscale | Bitcoin | US | USD | $5.25B | +$0.00 | $36.77 | $36.78 | 0.15% | 142.82M | US3899302075 |
| Bitwise Bitcoin ETF | BITB | Bitwise | Bitcoin | US | USD | $3.10B | +$0.00 | $44.91 | $44.77 | 0.20% | 68.73M | US09174C1045 |
| ARK 21shares Bitcoin ETF | ARKB | 21Shares | Bitcoin | US | USD | $2.69B | -$101.71M | $28.39 | $27.64 | 0.21% | 97.36M | US0409191022 |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | Ethereum | US | USD | $2.32B | -$10.33M | $23.91 | $23.90 | 0.15% | 96.94M | US38964R2031 |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | Ethereum | US | USD | $1.77B | +$0.00 | $20.10 | $20.10 | 2.50% | 88.25M | US3896381072 |
| CoinShares Bitcoin ETP | BITC | CoinShares | Bitcoin | UK | USD | $1.77B | — | $80.36 | $80.55 | 0.15% | 21.98M | GB00BLD4ZL17 |
| WisdomTree Physical Bitcoin | BTCW | WisdomTree | Bitcoin | UK | USD | $1.68B | +$2.06M | N/A | $20.59 | 0.15% | 81.65M | GB00BJYDH287 |
| iShares Bitcoin ETP | IB1T | iShares | Bitcoin | CH | USD | $1.53B | — | $8.33 | $8.35 | 0.15% | 183.29M | XS2940466316 |
| Purpose Bitcoin ETF | BTCC | Purpose | Bitcoin | CA | CAD | $1.51B | — | N/A | $10.16 | 1.00% | 148.58M | N/A |
| Fidelity Ethereum Fund | FETH | Fidelity | Ethereum | US | USD | $1.41B | — | $24.96 | $24.96 | 0.25% | 56.63M | N/A |
| Fidelity Advantage Bitcoin ETF | FBTC | Fidelity | Bitcoin | CA | CAD | $1.30B | — | $27.14 | $27.06 | 0.32% | 47.99M | 31580V104 |
| HODL VanEck Bitcoin ETF | HODL | VanEck | Bitcoin | US | USD | $1.22B | +$0.00 | $23.52 | $23.50 | 0.20% | 51.88M | US92189K1051 |
| Bitwise Solana Staking ETF | BSOL | Bitwise | Solana | US | USD | $1.19B | -$1.04M | $14.93 | $14.88 | 0.20% | 79.80M | US0919481095 |
| iShares Staked Ethereum Trust ETF | ETHB | iShares | Ethereum | US | USD | $1.11B | +$0.00 | $32.39 | $32.24 | 0.25% | 34.28M | 46438M106 |
| Bitwise Physical Bitcoin ETP | BTCE | Bitwise | Bitcoin | EU | USD | $894.22M | — | N/A | $73.44 | 2.00% | 12.18M | DE000A27Z304 |
| Morgan Stanley Bitcoin Trust | MSBT | Morgan Stanley | Bitcoin | US | USD | $877.95M | +$0.00 | $23.73 | $23.65 | 0.14% | 37.13M | 61692G109 |
| Bitwise 10 Crypto Index ETF | BITW | Bitwise | Multi | US | USD | $726.14M | — | $53.58 | $53.55 | 0.75% | 13.49M | US0917491013 |
| The Zcash ETF | ZCSH | Grayscale | Zcash | US | USD | $682.49M | -$1.66M | $32.41 | $32.44 | 2.50% | 21.04M | US38964G1085 |
| 21shares Bitcoin ETP | ABTC | 21Shares | Bitcoin | CH | USD | $670.45M | +$0.00 | N/A | $27.47 | 1.49% | 24.41M | CH0454664001 |
| 21shares Bitcoin Core ETP | CBTC | 21Shares | Bitcoin | CH | USD | $653.02M | +$5.57M | N/A | $19.90 | 0.10% | 32.82M | CH1199067674 |
| CI Galaxy Bitcoin ETF | BTCX.B | CI | Bitcoin | CA | CAD | $648.54M | +$299.40K | $11.97 | $11.98 | 0.40% | 54.15M | 12563N202 |
| 21shares Solana Staking ETP | ASOL | 21Shares | Solana | CH | USD | $646.78M | +$0.00 | N/A | $71.91 | 2.50% | 8.99M | CH1114873776 |
| Bitwise XRP ETF | XRP | Bitwise | XRP | US | USD | $575.79M | +$0.00 | $15.21 | $15.20 | 0.34% | 37.61M | US09174F1075 |
| VanEck Bitcoin ETN | VBTC | VanEck | Bitcoin | EU | USD | $573.24M | — | N/A | $43.73 | 1.00% | 13.11M | DE000A28M8D0 |
| Hashdex Nasdaq CME Crypto Index FI | HASH11 | Hashdex | Multi | BR | BRL | $534.13M | — | N/A | $10.88 | 1.30% | 49.08M | BRHASHCTF018 |
| Hashdex Nasdaq CME Crypto Index ETF | NCIQ | Hashdex | Multi | US | USD | $483.10M | -$1.66M | $20.79 | $20.75 | 0.25% | 23.28M | US41809Y1029 |
| Franklin Bitcoin ETF | EZBC | Franklin Templeton | Bitcoin | US | USD | $470.59M | +$0.00 | $48.05 | $48.02 | 0.19% | 9.80M | US3549211080 |
| Grayscale CoinDesk Crypto 5 ETF | GDLC | Grayscale | Multi | US | USD | $427.60M | +$0.00 | $37.62 | $37.68 | 0.59% | 11.35M | KYG407051088 |
| CoinShares Ethereum Staking ETP | ETHE | CoinShares | Ethereum | UK | USD | $419.53M | — | $76.57 | $76.40 | 0.00% | 5.49M | GB00BLD4ZM24 |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | Bitcoin | US | USD | $418.05M | +$0.00 | $82.32 | $82.29 | 0.25% | 5.08M | US46091J1016 |
| Franklin XRP ETF | XRPZ | Franklin Templeton | XRP | US | USD | $410.02M | — | $14.88 | $14.88 | 0.19% | 27.55M | US3552331072 |
| Fidelity Physical Bitcoin ETP | FBTG | Fidelity | Bitcoin | EU | GBP | $349.72M | — | $8.15 | N/A | 0.25% | 42.93M | XS2434891219 |
| 21shares XRP ETP | AXRP | 21Shares | XRP | CH | USD | $338.81M | +$184.62K | N/A | $36.92 | 2.50% | 9.18M | CH0454664043 |
| Canary XRP ETF | XRPC | Canary Capital | XRP | US | USD | $334.05M | — | $14.46 | $14.44 | 0.50% | 23.13M | US13723M1009 |
| CI Galaxy Ethereum ETF | ETHX.B | CI | Ethereum | CA | CAD | $331.66M | +$0.00 | $8.82 | $8.81 | 0.40% | 37.64M | 12565N101 |
| 21shares Ethereum Staking ETP | AETH | 21Shares | Ethereum | CH | USD | $311.06M | +$4.44M | N/A | $27.76 | 1.49% | 11.21M | CH0454664027 |
| Invesco Physical Bitcoin | BTIC | Invesco | Bitcoin | UK | USD | $306.26M | — | $80.44 | $81.40 | 0.10% | 3.81M | XS2376095068 |
| Purpose Ether ETF | ETHH | Purpose | Ethereum | CA | CAD | $305.74M | — | N/A | $6.46 | 1.00% | 47.33M | N/A |
| CoinShares Solana Staking ETP | SLNC | CoinShares | Solana | UK | USD | $302.64M | — | $12.33 | $12.32 | 0.00% | 24.57M | GB00BNRRFY34 |
| Hashdex Nasdaq Bitcoin ETF | BITH11 | Hashdex | Bitcoin | BR | BRL | $283.57M | — | $18.83 | N/A | 0.70% | 15.06M | BRBITHCTF004 |
| Bitwise Ethereum ETF | ETHW | Bitwise | Ethereum | US | USD | $273.06M | +$0.00 | $18.01 | $17.97 | 0.20% | 15.24M | US0919551046 |
| WisdomTree Physical Ethereum | ETHW | WisdomTree | Ethereum | UK | USD | $249.09M | +$0.00 | N/A | $26.86 | 0.35% | 9.28M | GB00BJYDH394 |
| VanEck Bitcoin ETF | VBTC | VanEck | Bitcoin | AU | AUD | $227.66M | +$0.00 | $16.84 | $16.74 | 0.45% | 13.60M | AU0000336950 |
| Bitwise Core Bitcoin ETP | BTC1 | Bitwise | Bitcoin | EU | USD | $226.17M | — | N/A | $8.32 | 0.05% | 27.19M | DE000A4AER62 |
| ChinaAMC Bitcoin ETF | 03042 | ChinaAMC | Bitcoin | Asia | HKD | $221.04M | — | $1.30 | $1.30 | 0.99% | 170.62M | HK0001009700 |
| Valour Bitcoin Zero SEK | VALOUR BTC 0 SEK | Valour | Bitcoin | CH | SEK | $218.31M | — | $8.34 | $8.34 | 0.00% | 26.15M | CH0585378661 |
| MicroBit Bitcoin Spot ETF | 03430 | MicroBit | Bitcoin | Asia | HKD | $211.93M | +$0.00 | $0.72 | $0.73 | 0.50% | 292.00M | HK0001175501 |
| Bitwise Ethereum Staking ETP | ET32 | Bitwise | Ethereum | EU | USD | $199.74M | — | N/A | $5.21 | 0.65% | 38.33M | DE000A3G90G9 |
| Grayscale Solana Staking ETF | GSOL | Grayscale | Solana | US | USD | $196.81M | +$0.00 | $8.14 | $8.13 | 0.19% | 24.20M | US38965D1046 |
| Grayscale Hyperliquid Staking ETF | HYPG | Grayscale | Hyperliquid | US | USD | $189.89M | +$0.00 | $28.70 | $28.77 | 0.29% | 6.60M | US3899361055 |
| VanEck Ethereum ETN | VETH | VanEck | Ethereum | EU | USD | $179.86M | — | N/A | $15.07 | 1.00% | 11.94M | DE000A3GPSP7 |
| Bitwise Hyperliquid ETF | BHYP | Bitwise | Hyperliquid | US | USD | $175.79M | +$0.00 | $46.98 | $46.91 | 0.34% | 3.84M | US09175T1060 |
| WisdomTree Bitcoin Fund | BTCW | WisdomTree | Bitcoin | US | USD | $170.78M | +$0.00 | $87.45 | $87.81 | 0.25% | 1.95M | 97720F101 |
| 3iQ Bitcoin ETF | BTCQ | 3iQ | Bitcoin | CA | CAD | $169.83M | +$1.28M | $12.77 | $12.77 | 1.00% | 13.30M | CA88561M1077 |
| 21shares Crypto Basket Index ETP | HODL | 21Shares | Multi | CH | USD | $169.61M | +$0.00 | N/A | $15.35 | 0.99% | 11.05M | CH0445689208 |
| Grayscale Chainlink Trust ETF | GLNK | Grayscale | Chainlink | US | USD | $166.72M | +$0.00 | $11.43 | $11.44 | 0.35% | 14.57M | US38963V1061 |
| CoinShares XRP ETP | XRPL | CoinShares | XRP | UK | USD | $166.28M | — | $50.53 | $50.47 | 1.50% | 3.29M | GB00BLD4ZN31 |
| Evolve Bitcoin ETF | EBIT | Evolve | Bitcoin | CA | CAD | $158.73M | — | N/A | $28.82 | 0.75% | 5.51M | 09175J108 |
| Bitwise Physical XRP ETP | GXRP | Bitwise | XRP | EU | USD | $156.88M | — | N/A | $18.86 | 1.95% | 8.32M | DE000A3GYNB0 |
| 21shares XRP ETF | TOXR | 21Shares | XRP | US | USD | $152.83M | +$0.00 | $14.63 | $13.87 | 0.30% | 11.02M | US90137T1034 |
| Monochrome Bitcoin ETF | IBTC | Monochrome | Bitcoin | AU | AUD | $122.43M | — | N/A | $8.27 | 0.25% | 14.80M | N/A |
| Grayscale Litecoin Trust | LTCN | Grayscale | Litecoin | US | USD | $120.87M | +$0.00 | $4.75 | $4.98 | 2.50% | 24.25M | US38963W1045 |
| 21shares Ethereum Core Staking ETP | ETHC | 21Shares | Ethereum | CH | USD | $115.08M | +$562.75K | N/A | $9.38 | 0.10% | 12.27M | CH1209763130 |
| Global X 21Shares Bitcoin ETF | EBTC | Global X | Bitcoin | AU | AUD | $114.60M | +$0.00 | N/A | $8.03 | 0.45% | 14.26M | AU0000198020 |
| VanEck Ethereum ETF | ETHV | VanEck | Ethereum | US | USD | $113.49M | +$0.00 | $36.62 | $36.61 | 0.20% | 3.10M | US92189L1035 |
| 3iQ Solana Staking ETF | SOLQ | 3iQ | Solana | CA | CAD | $109.46M | +$668.79K | $8.88 | $8.92 | 0.15% | 12.28M | CA88428J1075 |
| Bitwise NEAR Staking ETP | NEAR | Bitwise | NEAR Protocol | EU | USD | $105.98M | — | N/A | $26.31 | 0.85% | 4.03M | DE000A4A5GV2 |
| Grayscale Bitcoin Cash Trust | BCHG | Grayscale | Bitcoin Cash | US | USD | $103.63M | +$0.00 | $2.10 | $2.20 | 2.50% | 47.12M | US38963P1093 |
| Bitwise Physical Ethereum ETP | ZETH | Bitwise | Ethereum | EU | USD | $99.60M | — | N/A | $23.12 | 1.49% | 4.31M | DE000A3GMKD7 |
| VanEck BNB ETF | VBNB | VanEck | BNB | US | USD | $98.38M | +$0.00 | $28.77 | $28.76 | 0.39% | 3.42M | US92189M1018 |
| Virtune XRP ETP | VIRXRP | Virtune | XRP | EU | USD | $98.30M | +$0.00 | N/A | $1.33 | 1.49% | 74.08M | SE0021486156 |
| REX-Osprey SOL + Staking ETF | SSK | REX Shares | Solana | US | USD | $95.70M | +$0.00 | $14.61 | $14.75 | 0.75% | 6.55M | 26923N249 |
| Grayscale XRP Trust ETF | GXRP | Grayscale | XRP | US | USD | $89.69M | +$0.00 | $26.51 | $26.54 | 0.35% | 3.38M | US38965L1061 |
| Grayscale Ethereum Classic Trust | ETCG | Grayscale | Ethereum Classic | US | USD | $87.91M | +$0.00 | $4.07 | $6.28 | 2.50% | 13.99M | US38963Q1076 |
| 21shares Hyperliquid Staking ETF | THYP | 21Shares | Hyperliquid | US | USD | $87.67M | +$0.00 | $53.12 | $50.97 | 0.30% | 1.72M | US90137V1089 |
| VanEck Solana ETN | VSOL | VanEck | Solana | EU | USD | $82.07M | — | N/A | $6.03 | 1.50% | 13.61M | DE000A3GSUD3 |
| Virtune Bitcoin ETP | VIRBTC | Virtune | Bitcoin | EU | USD | $80.69M | +$0.00 | N/A | $13.80 | 1.49% | 5.85M | SE0020845709 |
| WisdomTree Physical XRP | XRPW | WisdomTree | XRP | UK | USD | $79.75M | +$0.00 | N/A | $60.09 | 0.50% | 1.33M | GB00BRXHQ425 |
| 3iQ XRP ETF | XRPQ | 3iQ | XRP | CA | CAD | $79.74M | +$155.75K | $6.25 | $6.23 | 0.59% | 12.80M | CA88562K1003 |
| Bitwise NEAR ETF | NRR | Bitwise | NEAR Protocol | US | USD | $79.18M | +$3.93M | $28.59 | $28.46 | 0.75% | 3.02M | US0919521015 |
| Osprey Bitcoin Trust | OBTC | REX Shares | Bitcoin | US | USD | $77.07M | +$0.00 | $26.48 | $26.48 | 0.49% | 2.91M | 68839C206 |
| 21shares Sui Staking ETP | ASUI | 21Shares | Sui | CH | USD | $72.92M | -$148.51K | N/A | $29.70 | 2.50% | 2.46M | CH1360612159 |
| Canary HBAR ETF | HBR | Canary Capital | Hedera | US | USD | $71.96M | — | $12.17 | $12.11 | 0.95% | 5.94M | US1369451026 |
| Xtrackers Galaxy Physical Bitcoin ETC Securities | XXBT | Xtrackers | Bitcoin | CH | EUR | $71.29M | +$0.00 | $14.47 | $14.50 | 0.25% | 4.92M | CH1315732250 |
| Purpose XRP ETF | XRPP | Purpose | XRP | CA | CAD | $66.78M | — | N/A | $4.18 | 0.69% | 15.98M | N/A |
| WisdomTree Physical Stellar Lumens | XLMW | WisdomTree | Stellar | UK | USD | $66.49M | +$0.00 | N/A | $10.72 | 0.50% | 6.20M | GB00BN7K9C82 |
| Bitwise Chainlink ETF | CLNK | Bitwise | Chainlink | US | USD | $62.66M | — | $23.65 | $23.51 | 0.34% | 2.67M | US09174Y1064 |
| WisdomTree Physical Solana | SOLW | WisdomTree | Solana | UK | USD | $62.35M | +$0.00 | N/A | $17.08 | 0.50% | 3.65M | GB00BNGJ9G01 |
| Fidelity Advantage Ether ETF | FETH | Fidelity | Ethereum | CA | CAD | $62.07M | — | $32.81 | $32.90 | 0.40% | 1.89M | 31580Y702 |
| WisdomTree Physical Lido Staked Ether | LSTE | WisdomTree | Lido Staked Ether | UK | USD | $59.36M | +$0.00 | N/A | $25.57 | 0.50% | 2.32M | GB00BN6NHH92 |
| Valour Ethereum Zero SEK | VALOUR ETH 0 SEK | Valour | Ethereum | CH | SEK | $58.56M | — | $2.53 | $2.53 | 0.00% | 23.14M | CH1104954362 |
| Hashdex Ethereum Reference Price FI | ETHE11 | Hashdex | Ethereum | BR | BRL | $58.19M | — | $7.26 | N/A | 0.70% | 8.01M | BRETHECTF007 |
| 博時HashKey比特幣ETF | 03008 | Bosera | Bitcoin | Asia | HKD | $54.81M | — | $0.82 | $0.82 | 0.60% | 67.00M | HK0001010674 |
| Morgan Stanley Solana Trust | MSOL | Morgan Stanley | Solana | US | USD | $54.40M | +$0.00 | $29.37 | $29.25 | 0.14% | 1.86M | 61780V109 |
| Morgan Stanley Ethereum Trust | MSSE | Morgan Stanley | Ethereum | US | USD | $51.67M | +$0.00 | $27.12 | $27.05 | 0.14% | 1.91M | 61780R108 |
| Franklin Ethereum ETF | EZET | Franklin Templeton | Ethereum | US | USD | $50.31M | -$4.00K | $18.99 | $18.98 | 0.19% | 2.65M | US35351J1097 |
| Canary Staked TRX ETF | TRXS | Canary Capital | Tron | US | USD | $49.46M | -$8.22K | $24.37 | $24.37 | 1.10% | 2.03M | US13724E1073 |
| VanEck Sui ETN | VSUI | VanEck | Sui | EU | USD | $49.39M | — | N/A | $4.43 | 1.50% | 11.15M | DE000A4A5Z72 |
| REX-Osprey™ XRP ETF | XRPR | REX Shares | XRP | US | USD | $48.20M | +$0.00 | $11.08 | $11.29 | 0.75% | 4.35M | 26923N231 |
| nxtAssets Bitcoin direct | NXTA01 | nxtAssets | Bitcoin | EU | EUR | $46.48M | — | N/A | $81.88 | 1.00% | 567.70K | DE000NXTA018 |
| ChinaAMC Ether ETF | 03046 | ChinaAMC | Ethereum | Asia | HKD | $46.27M | — | $0.76 | $0.76 | 0.99% | 61.06M | HK0001009734 |
| 3iQ Ether Staking ETF | ETHQ | 3iQ | Ethereum | CA | CAD | $45.76M | +$482.69K | $9.63 | $9.65 | 1.00% | 4.74M | CA88428H1010 |
| Purpose Core Ether ETF | ETHO.B | Purpose | Ethereum | CA | CAD | $45.01M | — | N/A | $13.64 | 0.29% | N/A | N/A |
| 21shares Crypto Basket 10 Core ETP | HODLX | 21Shares | Multi | CH | USD | $44.79M | +$0.00 | N/A | $26.90 | 0.49% | 1.67M | CH1135202179 |
| Evolve Ether ETF | ETHR | Evolve | Ethereum | CA | CAD | $43.58M | — | N/A | $8.13 | 0.75% | 5.36M | 29764F200 |
| Virtune Staked Ethereum ETP | VIRSETHS | Virtune | Ethereum | EU | USD | $42.63M | +$0.00 | N/A | $5.98 | 1.40% | 7.13M | SE0020541639 |
| Grayscale Sui Staking ETF | GSUI | Grayscale | Sui | US | USD | $41.96M | +$0.00 | $15.29 | $15.26 | 0.35% | 2.75M | US38964T1007 |
| Pando Bitcoin ETF | 02818 | Pando Finance | Bitcoin | Asia | HKD | $36.68M | -$1.08K | $0.69 | $0.69 | 1.00% | 53.10M | HK0001171336 |
| 21shares Cronos Staking ETP | CRON | 21Shares | Cronos | CH | USD | $35.88M | +$0.00 | N/A | $13.54 | 2.50% | 2.65M | CH1443364232 |
| 21shares Hyperliquid Staking ETP | HYPE | 21Shares | Hyperliquid | CH | USD | $35.01M | +$0.00 | N/A | $32.72 | 2.50% | 1.07M | CH1471826029 |
| Purpose Core Bitcoin ETF | BTCO.B | Purpose | Bitcoin | CA | CAD | $34.62M | — | N/A | $11.39 | 0.29% | 3.04M | N/A |
| Evolve XRP ETF | XRP | Evolve | XRP | CA | CAD | $33.57M | — | N/A | $4.43 | 0.75% | 7.57M | N/A |
| Virtune Bitcoin Prime ETP | VIRBTCP | Virtune | Bitcoin | EU | USD | $32.10M | +$582.40K | N/A | $8.32 | 0.25% | 3.86M | SE0027598038 |
| Canary Staked SUI ETF | SUIS | Canary Capital | Sui | US | USD | $31.55M | +$3.00K | $27.73 | $27.67 | 0.75% | 1.14M | US13723L1026 |
| Global X 21Shares Ethereum ETF | EETH | Global X | Ethereum | AU | AUD | $31.51M | +$0.00 | N/A | $2.42 | 0.45% | 13.02M | AU0000198012 |
| Xtrackers Galaxy Physical Ethereum ETC Securities | XETH | Xtrackers | Ethereum | CH | EUR | $31.47M | +$0.00 | $7.46 | $7.49 | 0.25% | 4.20M | CH1315732268 |
| DigitalX Bitcoin ETF | BTXX | DigitalX | Bitcoin | AU | AUD | $31.19M | — | N/A | $18.11 | 0.49% | 1.72M | N/A |
| Hashdex Nasdaq XRP FI | XRPH11 | Hashdex | XRP | BR | BRL | $30.23M | — | N/A | $2.13 | 0.70% | 14.17M | BRXRPHCTF007 |
| 21shares Chainlink ETP | LINK | 21Shares | Chainlink | CH | USD | $30.12M | -$131.61K | N/A | $13.16 | 2.50% | 2.29M | CH1100083471 |
| 21shares Ethereum Staking ETF | TETH | 21Shares | Ethereum | US | USD | $29.83M | -$6.27M | $13.44 | $12.80 | 0.21% | 2.33M | US04071F1021 |
| 21shares Sui Staking ETF | TSUI | 21Shares | Sui | US | USD | $29.82M | +$0.00 | $23.68 | $22.42 | 0.30% | 1.33M | US90137U1007 |
| 21shares Cardano ETP | AADA | 21Shares | Cardano | CH | USD | $29.73M | +$0.00 | N/A | $4.21 | 2.50% | 7.06M | CH1102728750 |
| 21shares Solana Core Staking ETP | CSOL | 21Shares | Solana | CH | USD | $29.50M | +$191.54K | N/A | $4.79 | 0.35% | 6.16M | CH1385084384 |
| 21shares Bitcoin Ethereum Core ETP | ABBA | 21Shares | Multi | CH | CHF | $29.11M | +$0.00 | N/A | $30.65 | 0.49% | 950.00K | CH0496484640 |
| Virtune Staked Solana ETP | VIRSOL | Virtune | Solana | EU | USD | $29.10M | +$0.00 | N/A | $1.13 | 0.95% | 25.69M | SE0021309754 |
| Valour Ripple SEK | VALOUR XRP SEK | Valour | XRP | CH | SEK | $28.52M | — | $1.30 | $1.30 | 1.90% | 22.01M | CH1161139584 |
| Bitwise Avalanche ETF | BAVA | Bitwise | Avalanche | US | USD | $27.38M | +$0.00 | $28.57 | $28.35 | 0.34% | 980.00K | US0919491078 |
| Purpose Solana ETF | SOLL | Purpose | Solana | CA | CAD | $27.32M | — | N/A | $5.70 | 0.39% | 4.79M | N/A |
| 21Shares Sygnum Platform Winners Index ETP | MOON | 21Shares | Multi | CH | USD | $23.65M | -$226.84K | N/A | $11.34 | 2.50% | 2.09M | CH0508793459 |
| Grayscale Stellar Lumens Trust | GXLM | Grayscale | Stellar | US | USD | $23.02M | +$0.00 | $23.69 | $15.78 | 2.50% | 1.46M | US38963R1059 |
| 博時HashKey以太幣ETF | 03009 | Bosera | Ethereum | Asia | HKD | $22.98M | — | $2.44 | $2.44 | 0.85% | 9.40M | HK0001010625 |
| Bitwise Solana Staking ETP | BSOL | Bitwise | Solana | EU | USD | $22.66M | — | N/A | $5.74 | 0.85% | 3.95M | DE000A4A59D2 |
| nxtAssets Ethereum direct | NXTA02 | nxtAssets | Ethereum | EU | EUR | $22.30M | — | N/A | $24.67 | 1.00% | 904.00K | DE000NXTA026 |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | Ethereum | US | USD | $21.73M | +$0.00 | $25.04 | $25.04 | 0.25% | 868.00K | US46148D1072 |
| VanEck Solana ETF | VSOL | VanEck | Solana | US | USD | $21.66M | -$699.83K | $13.95 | $13.98 | 0.30% | 1.55M | US92200B1008 |
| Bitwise MSCI Digital Assets Select 20 ETP | DA20 | Bitwise | Multi | EU | USD | $21.46M | — | N/A | $100.87 | 0.85% | 212.76K | DE000A3G3ZL3 |
| CoinShares Hyperliquid Staking ETP | LIQD | CoinShares | Hyperliquid | UK | USD | $21.42M | — | $5.33 | N/A | 0.00% | 4.02M | GB00BVBJQ593 |
| WisdomTree Physical Crypto Altcoins | ALTC | WisdomTree | Multi | UK | USD | $21.36M | +$0.00 | N/A | $2.85 | 0.70% | 7.49M | GB00BMTP1519 |
| VanEck Avalanche ETF | VAVX | VanEck | Avalanche | US | USD | $21.26M | +$0.00 | $21.23 | $21.26 | 0.20% | 1.00M | US92188R1014 |
| CoinShares Finanzen.net Top 10 Crypto ETP | CFTN | CoinShares | Multi | UK | USD | $20.85M | — | $12.49 | N/A | 1.50% | 1.67M | GB00BMY36D37 |
| Harvest Bitcoin Spot ETF | 03439 | Harvest Global Investments | Bitcoin | Asia | HKD | $20.65M | +$0.00 | $1.30 | $1.30 | 0.90% | 15.90M | N/A |
| 21shares Bitwise Select 10 ETP | KEYS | 21Shares | Multi | CH | USD | $19.08M | +$0.00 | N/A | $25.78 | 2.50% | 740.00K | CH0475986318 |
| 21shares Crypto Basket Equal Weight ETP | HODLV | 21Shares | Multi | CH | USD | $18.70M | +$0.00 | N/A | $29.21 | 2.50% | 640.00K | CH1135202161 |
| CoinShares Chainlink ETP | CCHA | CoinShares | Chainlink | UK | USD | $18.32M | — | $1.22 | $1.21 | 1.50% | 15.09M | GB00BMWB4910 |
| Grayscale Bittensor Trust | GTAO | Grayscale | Bittensor | US | USD | $17.09M | +$0.00 | $5.89 | $5.26 | 2.50% | 3.25M | US38963B1008 |
| DDA Physical Bitcoin ETP | XBTI | DDA | Bitcoin | EU | USD | $16.97M | +$0.00 | N/A | $8.37 | 0.95% | 2.15M | DE000A3GK2N1 |
| Franklin Crypto Index ETF | EZPZ | Franklin Templeton | Multi | US | USD | $16.62M | +$1.98K | $20.90 | $20.77 | 0.19% | 800.00K | US35349C1099 |
| CoinShares Cardano Staking ETP | CSDA | CoinShares | Cardano | UK | USD | $16.59M | — | $0.26 | $0.26 | 0.00% | 63.52M | GB00BNRRF659 |
| 21shares Avalanche Staking ETP | AVAX | 21Shares | Avalanche | CH | USD | $16.51M | +$0.00 | N/A | $1.88 | 2.50% | 8.80M | CH1135202088 |
| Hashdex Nasdaq Solana FI | SOLH11 | Hashdex | Solana | BR | BRL | $16.42M | — | N/A | $3.00 | 0.10% | 5.48M | BRSOLHCTF003 |
| Valour Cardano SEK | VALOUR CARDANO (ADA) SEK | Valour | Cardano | CH | SEK | $16.22M | — | $0.20 | $0.20 | 1.90% | 80.21M | CH1114178796 |
| CI Galaxy Solana ETF | SOLX.B | CI | Solana | CA | CAD | $16.15M | +$0.00 | $5.93 | $5.93 | 0.35% | 2.73M | 12574G204 |
| 21shares Stellar ETP | AXLM | 21Shares | Stellar | CH | USD | $16.06M | +$0.00 | N/A | $8.63 | 2.50% | 1.86M | CH1109575535 |
| Valour Bitcoin Zero | VALOUR BITCOIN ZERO | Valour | Bitcoin | CH | EUR | $16.04M | — | $83.45 | $83.45 | 0.00% | 192.18K | CH0573883474 |
| Franklin Solana ETF | SOEZ | Franklin Templeton | Solana | US | USD | $15.84M | -$3.00K | $18.63 | $18.64 | 0.19% | 850.00K | US3546461019 |
| 21shares Aave ETP | AAVE | 21Shares | Aave | CH | USD | $15.60M | +$2.22M | N/A | $18.46 | 2.50% | 845.00K | CH1135202120 |
| Bitwise Physical Solana ETP | ESOL | Bitwise | Solana | EU | USD | $15.22M | — | N/A | $9.77 | 1.95% | 1.56M | DE000A3GVKZ1 |
| CoinShares Litecoin ETP | LITE | CoinShares | Litecoin | UK | USD | $14.87M | — | $11.28 | $11.41 | 1.50% | 1.30M | GB00BLD4ZP54 |
| Virtune Chainlink ETP | VIRLINK | Virtune | Chainlink | EU | USD | $14.75M | +$0.00 | N/A | $1.25 | 1.49% | 11.83M | SE0021149259 |
| Virtune Crypto Top 10 Index ETP SEK | VIR10SEK | Virtune | Multi | EU | USD | $14.64M | +$0.00 | N/A | $16.70 | 1.95% | 876.50K | SE0020052207 |
| WisdomTree Physical Crypto Mega Cap | BLOC | WisdomTree | Multi | UK | USD | $14.54M | +$0.00 | N/A | $6.54 | 0.70% | 2.23M | GB00BMTP1626 |
